Results Race 4
Number Name Surname Gender Age Age group Position Time  
226 CLAIRE JACOBS Female 26 F sen 1 40:10  
201 Sam Woods Male 31 M sen 2 40:19  
301 Richard Green Male 45 M 40 3 41:38 Kenilworth
217 Andrew Adams Male 41 M 40 4 41:49  
250 Neil Wicks Male 35 M sen 5 42:06 Stratford AC
225 SAM JACOBS Male 27 M sen 6 43:10  
242 George Loveday Male 15 M sen 7 43:46 LEAMINGTON C&AC
221 Richard Biggs Male 34 M sen 8 43:56  
202 Stephen Green Male 42 M 40 9 44:00 High Peak
287 Jaspa Turgat Male 41 M 40 10 44:20  
274 Graham Taylor Male 42 M 40 11 44:50  
276 John ADAMS Male 32 M sen 12 45:24  
265 James Orme Male 40 M 40 13 45:40 Stratford AC
206 RICHARD BALDOCK Male 40 M 40 14 45:57  
215 Romek Romski Male 28 M sen 15 46:16  
279 Vikki Sivertsen Female 45 F 45 16 46:25 Malvern Joggers
298 Andrew Salter Male 48 M 40 17 46:30 Manchester Frontrunners
318 Steve Baker Male 50 M 50 18 46:32 Stratford AC
252 Graham Garlick Male 43 M 40 19 46:43 LEAMINGTON C&AC
260 STU JONES Male 29 M sen 20 46:55  
297 Seth Atkin Male 44 M 40 21 46:58 Centurion
273 Robin Kindersley Male 55 M 50 22 47:04 Serpentine
267 Kevin Naughton Male 57 M 50 23 47:08 Sphinx AC
310 David Smyth Male 43 M 40 24 47:12 Stratford AC
263 Henry Quentin Male 21 M sen 25 47:14 Sphinx AC
227 Bruce Hendrie Male 63 M 60 26 47:34 Banbury Harriers
307 Malcolm Browning Male 25 M sen 27 47:50  
303 Malcolm Perry Male 61 M 60 28 48:02 Tamworth AC
223 Danny Batchelor Male 49 M 50 29 48:09  
286 John Greenhill Male 50 M 50 30 48:11 Kidlington
315 John Elliott Male 36 M sen 31 48:29  
325 Sam Brown Male 21 M sen 32 48:50  
213 Jay Driscoll Male 23 M sen 33 49:22  
282 Pervinder Mann Male 43 M 40 34 49:50 Warwickshire Police RC
283 Ben Davis Male 33 M sen 35 49:53 Warwickshire Police RC
258 CHRIS UDALL Male 41 M 40 36 49:55  
314 Martin Lewis Male 38 M sen 37 50:22  
271 Glen Charman Male 44 M 40 38 50:27  
268 Christopher Foxall Male 39 M sen 39 50:45  
296 Andrew Brown Male 52 M 50 40 50:51 Stratford AC
277 Andrew King Male 31 M sen 41 51:00  
253 Pete Hill Male 60 M 60 42 51:02 Stratford AC
249 Simon Vaile Male 45 M 40 43 51:14  
280 Lisa Davis Female 26 F sen 44 51:43  
292 Jimmy Ross Male 31 M sen 45 52:10  
262 Iain Dyche Male 55 M 50 46 52:18 Stratford AC
237 FREDERICK GOODWIN Male 53 M 50 47 52:19  
220 Ben Hutchinson Male 32 M sen 48 52:25  
238 Neil Smith Male 47 M 40 49 52:34 Kenilworth
246 JENNY JEEVES Female 44 F 35 50 52:46 LEAMINGTON C&AC
218 Paul Bradley Male 29 M sen 51 52:48  
284 Louise Partridge Female 31 F sen 52 53:03  
294 Andy Hirst Male 28 M sen 53 53:04  
272 Terry Garrity Male 59 M 50 54 53:39 Bungay Black Dog RC
270 Katie Garrity Female 30 F sen 55 53:40  
278 Jayne Ackroyd Female 41 F 45 56 53:41 Malvern Joggers
257 Jason Ross-Collins Male 41 M 40 57 53:50 Forest of Dean AC
275 Susan Hunt Female 45 F 45 58 53:52 Bourton Road Runners
209 EDWARD LEE Male 41 M 40 59 54:21  
235 Tom Dable Male 63 M 60 60 54:51 Kenilworth
259 Patrick Wing Male 59 M 50 61 54:53 Pembrokeshire Harriers
305 Rebecca Browning Female 22 F sen 62 55:04  
326 Larry Coltman Male 54 M 50 62 55:04 Stratford-Upon-Avon
322 SHEELA KENNEDY Female 34 F sen 64 55:10 WARWICK WASPS
241 Duncan Loveday Male 42 M 40 65 55:22  
302 Jay Moody Male 31 M sen 66 55:33  
320 Steven Edwards Male 25 M sen 67 55:44  
234 Gary Sharp Male 15 M sen 68 55:56  
293 Nicki Dove Female 47 F 45 69 56:10 Kenilworth
288 ALEXIS SINCLAIR Female 27 F sen 70 56:12  
251 GEORGINA HUTSBY Female 30 F sen 71 56:45  
295 Paul Alekna Male 32 M sen 72 56:52  
216 Karon Maguire Female 37 F 35 73 57:07 Stratford AC
208 DARREN BROWN Male 40 M 40 74 57:10  
204 Peter Shearer Male 57 M 50 75 57:13  
210 KEITH KERWIN Male 33 M sen 76 57:33  
304 Mary Smith Female 51 F 45 77 57:52 Tamworth AC
203 Chris Lodge Male 44 M 40 78 58:09  
247 Carol Martin Female 53 F 45 79 58:13 Massey Ferguson
248 PAUL HUNT Male 59 M 50 80 58:19  
299 Jackie Stuart Female 55 F 55 81 58:27 Sphinx AC
312 Helen Timbrell Female 39 F 35 82 58:39  
317 Sian Sansum Female 30 F sen 83 58:43 Evesham Vale
281 Stephen Maull Male 50 M 50 84 58:45  
233 Caryl Hartwright Female 62 F 55 85 58:56 Totley AC
308 Lucy Headley Female 47 F 45 86 59:15  
285 William Austin Male 52 M 50 87 59:17  
269 Hazel Garrity Female 56 F 55 88 59:25 Bungay Black Dog RC
266 SHELLEY LONGFORD Female 29 F sen 89 59:32  
261 Robert Hale Male 63 M 60 90 59:53 Evesham Vale
306 Graeme Hodges Male 31 M sen 91 1:00:15  
236 Pauline Dable Female 64 F 55 92 1:00:22 Kenilworth
224 Sally Evans Female 44 F 35 93 1:00:48 Stratford AC
289 DAN CONNOLLY Male 28 M sen 94 1:00:59  
244 DOMINIC MURPHY Male 32 M sen 95 1:01:07  
243 EDWARD PARKER Male 37 M sen 96 1:01:20  
313 Mike Whitehouse Male 53 M 50 97 1:01:41  
321 Olwen Bryer Female 25 F sen 98 1:01:44  
240 John Fletcher Male 54 M 50 99 1:02:05  
300 Rob Stuart Male 58 M 50 100 1:02:13  
239 Pat Caden Male 60 M 60 101 1:02:15  
309 Kathy Kendall Female 48 F 45 102 1:02:25  
230 MARK YEARBY Male 35 M sen 103 1:02:45 TEAM TORTOISE
327 Kimberley Pledger Female 41 F 35 104 1:02:50  
256 Cheryl Brunt Female 31 F sen 105 1:02:54  
311 Hazel Smyth Female 40 F 35 106 1:03:47  
290 Sam Wooding Female 35 F 35 107 1:05:04 Sphinx AC
219 MARK WHITE Male 42 M 40 108 1:05:08  
264 Annie Mills Female 44 F 35 109 1:05:44  
222 Daniel Bullock Male 27 M sen 110 1:06:14  
319 GUY MULVANEY Male 51 M 50 111 1:06:16  
214 Caroline Griffin Female 51 F 45 112 1:06:16  
212 Sharon Williams Female 41 F 35 113 1:06:28 Droitwich
211 Sandra Duncan Female 49 F 45 114 1:06:28 Droitwich
207 Dave Evans Male 41 M sen 115 1:06:30  
254 Shof Miah Female 40 F 35 116 1:07:43  
324 Peter Johnson Male 42 M 40 117 1:08:24  
316 Tracy Alder Female 49 F 45 118 1:08:32  
228 LUCY HUDSON Female 35 F 35 119 1:08:51 TEAM TORTOISE
229 ANGIE YEARBY Female 35 F 35 120 1:08:51 TEAM TORTOISE
205 Roberta Evans Female 40 F 35 121 1:09:40  
255 Hannah Minett Female 36 F 35 122 1:10:01  
323 Doris Kott Female 55 F 55 123 1:10:52  
231 REBECCA PATTEN Female 32 F sen 124 1:11:02 TEAM TORTOISE
245 Anne-Marie Paszkiewicz Female 30 F sen 125 1:15:37 Massey Ferguson
232 Sharron Harrison Female 38 F 35 126 1:21:01 TEAM TORTOISE